Choose the Plan That Fits Your Catalog
Every plan builds on the one before it. Essential covers the core of your product data, Prime adds channels, automation and governance, and Suite adds AI, marketplaces and enterprise scale.
| Features |
Essential
The core of product data
|
Prime
Channels, automation and governance
|
Suite
AI, marketplaces and enterprise scale
|
|---|---|---|---|
| Product Master | Included | Included | Included |
| Variant Management | Included | Included | Included |
| Vendor SKU & Name Mapping | Included | Included | Included |
| Attribute Sets | Included | Included | Included |
| Purchase Attributes (MOQ, Lead Time, Pack Size) | Included | Included | Included |
| Attribute Types | Included | Included | Included |
| Product Categories | Included | Included | Included |
| Tags | Included | Included | Included |
| B2B / B2C Product Flag | Included | Included | Included |
| Product Descriptions | Included | Included | Included |
| Category Tree Optimized for Navigation | Included | Included | Included |
| Marketing Description | Included | Included | Included |
| Facet Attribute Flag (Filterable/Not) | Included | Included | Included |
| Technical Specs | Included | Included | Included |
| Images Upload | Included | Included | Included |
| Variant Structure (Color, Length, Diameter) | Included | Included | Included |
| Drag & Drop Media | Included | Included | Included |
| Marketing Descriptions (Short/Long/Story) | Included | Included | Included |
| Technical Specs Table | Included | Included | Included |
| Feature Bullet Library | Included | Included | Included |
| Brand & Sub-brand Fields | Included | Included | Included |
| SKU/Barcode management | Included | Included | Included |
| EAN/UPC | Included | Included | Included |
| Internal Notes for Buyers | Included | Included | Included |
| Internal Notes for Sales | Included | Included | Included |
| Weight/Dimensions | Included | Included | Included |
| UOM | Included | Included | Included |
| Basic Data Validation | Included | Included | Included |
| Keywords | Included | Included | Included |
| URL Slug | Included | Included | Included |
| Internal Notes | Included | Included | Included |
| SEO Title / Meta Description / Slug | Included | Included | Included |
| Search Keywords & Synonyms Field | Included | Included | Included |
| Basic Search | Included | Included | Included |
| Filters | Included | Included | Included |
| Badge Flags (New/Exclusive/Online-only) | Included | Included | Included |
| Product Duplication | Included | Included | Included |
| Archiving | Included | Included | Included |
| Simple Data Quality Check (Mandatory Fields) | Included | Included | Included |
| Basic Product Audit Log | Included | Included | Included |
| Publishing Toggle | Included | Included | Included |
| Bulk Edit Grid (Excel-like) | Included | Included | Included |
| Import/Export (CSV) | Included | Included | Included |
| Locale–Specific Values | Included | Included | Included |
| Value Per Locale | Included | Included | Included |
| Product Families | Included | Included | Included |
| Bulk Edit | Included | Included | Included |
| Inline Editing | Included | Included | Included |
| Attribute Constraints | Included | Included | Included |
| Revision Logs | Included | Included | Included |
| Data Quality Score | Included | Included | Included |
| Attribute Completeness Dashboard | Included | Included | Included |
| Smart Import Rules | Included | Included | Included |
| Auto-Description Writer | Included | Included | Included |
| Auto-Title Generator | Included | Included | Included |
| Auto-Keyword Generator | Included | Included | Included |
| Product-Specific Specs | Included | Included | Included |
| Localization Packs | Included | Included | Included |
| Preferred / Alternate Vendor Flags | Included | Included | Included |
| Purchase Status (Active / Trial / Blocked) | Included | Included | Included |
| Landed Cost Fields (Duty, Freight, Other %) | Included | Included | Included |
| Multi-image Gallery | Included | Included | Included |
| Product Videos | Included | Included | Included |
| Product Lifecycle (New / Live / Phase-out / Obsolete) | Included | Included | Included |
| Hero / Featured Product Flag | Included | Included | Included |
| Packaging Info | Included | Included | Included |
| Bestseller Flag (Manual) | Included | Included | Included |
| Seasonality Tag (Summer/Christmas/etc.) | Included | Included | Included |
| Multi-Image Gallery + Per-Variant Image | Included | Included | Included |
| Packaging Hierarchy (Unit / Pack / Carton / Pallet) | Included | Included | Included |
| Hazard / Restricted Flag | Included | Included | Included |
| Related Products | Included | Included | Included |
| Accessories | Included | Included | Included |
| Replacement Products | Included | Included | Included |
| Cross-Sell & Upsell Linking | Included | Included | Included |
| Accessories Linking | Included | Included | Included |
| CSV Import Templates per Team | Included | Included | Included |
| Per-Product Comment Thread | Included | Included | Included |
| Sales Price | Included | Included | Included |
| Multi-Price Lists | Included | Included | Included |
| Simple Workflows | Included | Included | Included |
| Multi-Language UI | Included | Included | Included |
| Channel-Specific Description | Included | Included | Included |
| Dynamic Attribute Groups | Included | Included | Included |
| Size/Length Guide Management | Included | Included | Included |
| Channel-Specific Titles & Descriptions | Included | Included | Included |
| Channel-Specific Attributes & Filters | Included | Included | Included |
| Conditional Attributes | Included | Included | Included |
| Per-Channel Category Mapping | Included | Included | Included |
| Automated Naming | Included | Included | Included |
| DAM (Basic) | Included | Included | Included |
| Product Versioning | Included | Included | Included |
| Approval Workflow | Included | Included | Included |
| Role-Based Fields | Included | Included | Included |
| Attribute-Level Locking | Included | Included | Included |
| Saved Searches | Included | Included | Included |
| Favorites | Included | Included | Included |
| Role-Based Views (“Buyer View”, “Marketing View”) | Included | Included | Included |
| Quality Rules | Included | Included | Included |
| Excel Export Profiles | Included | Included | Included |
| Merge Duplicate Products | Included | Included | Included |
| Product Audits | Included | Included | Included |
| Product Lifecycle Status | Included | Included | Included |
| Synonyms | Included | Included | Included |
| Auto-Translation | Included | Included | Included |
| AI Content Enricher | Included | Included | Included |
| Engineering Attributes | Included | Included | Included |
| Regulatory Compliance Fields | Included | Included | Included |
| Website Sync | Included | Included | Included |
| Inventory Sync | Included | Included | Included |
| Supplier Info | Included | Included | Included |
| Cost Data | Included | Included | Included |
| Channel Enable Flag (Web, Marketplace, B2B Portal) | Not included | Included | Included |
| Price Zone Fields (Cost, Min Margin %, Web Price, B2B Price) | Not included | Included | Included |
| Vendor Assortment Coverage View | Not included | Included | Included |
| Vendor Gap Report | Not included | Included | Included |
| Purchase Forecast by Attribute (Color/Length) | Not included | Included | Included |
| Auto-Suggest Order Qty by Pack Size | Not included | Included | Included |
| Cost Change Impact View | Not included | Included | Included |
| Vendor Performance Tag (On-time, Quality) | Not included | Included | Included |
| Merchandising Rank per Category | Not included | Included | Included |
| Automated Bestseller Tag (Sales-Driven) | Not included | Included | Included |
| Automated Slow Mover Flag | Not included | Included | Included |
| Multi-Store Catalogs | Not included | Included | Included |
| Low-Stock Merch Warning | Not included | Included | Included |
| Multi-Channel Product Flags | Not included | Included | Included |
| Category Gap Finder | Not included | Included | Included |
| Channel-Specific Pricing | Not included | Included | Included |
| Attribute Normalization (Color Synonyms) | Not included | Included | Included |
| Attribute Governance (Allowed Values Per Category) | Not included | Included | Included |
| Variant Swatch Generation | Not included | Included | Included |
| Variant Matrix View | Not included | Included | Included |
| Channel-Specific Pricing & Currencies | Not included | Included | Included |
| Translation Workflow (Draft/In Review/Approved) | Not included | Included | Included |
| Automated SKU Builder | Not included | Included | Included |
| Translation Responsibility Field | Not included | Included | Included |
| Content Completeness Score by Channel | Not included | Included | Included |
| Media Auto-Resize | Not included | Included | Included |
| Content Priority Tag (High/Medium/Low) | Not included | Included | Included |
| Media Auto-Optimize | Not included | Included | Included |
| Campaign Tagging (Black Friday, Summer, etc.) | Not included | Included | Included |
| Media Bundles (Pack of Images per Use Case) | Not included | Included | Included |
| Product Onboarding Workflow | Not included | Included | Included |
| Custom Views | Not included | Included | Included |
| Multi-Step Approval Matrix | Not included | Included | Included |
| Saved Worklists (My Products to Complete) | Not included | Included | Included |
| Delta Change Tracking | Not included | Included | Included |
| Delta Export per Channel | Not included | Included | Included |
| Scheduled Exports (Nightly/Hourly) | Not included | Included | Included |
| Taxonomy Mapping | Not included | Included | Included |
| API Export Templates (JSON/XML) | Not included | Included | Included |
| Integration Error Dashboard | Not included | Included | Included |
| Custom Export Templates | Not included | Included | Included |
| Product Performance Snapshot | Not included | Included | Included |
| Time-to-Publish KPI | Not included | Included | Included |
| User Productivity Metrics | Not included | Included | Included |
| Bulk Change Sets (Publish in Batch) | Not included | Included | Included |
| Preview Links per Channel | Not included | Included | Included |
| Supplier Catalog Import | Not included | Included | Included |
| BOM Linking | Not included | Included | Included |
| Kit/Bundles | Not included | Included | Included |
| Configurable Kits | Not included | Included | Included |
| Multi-Attribute Search | Not included | Included | Included |
| Auto-Spec Generation | Not included | Included | Included |
| Multi-tenant Support | Not included | Included | Included |
| AI Category Classifier | Not included | Included | Included |
| Multi-Level Workflow | Not included | Included | Included |
| Activity Scoreboard | Not included | Included | Included |
| Contributor Roles | Not included | Included | Included |
| Material Certifications Upload | Not included | Included | Included |
| eBay XML Feed | Not included | Included | Included |
| Shopify PIM Sync | Not included | Included | Included |
| Magento Product Sync | Not included | Included | Included |
| Icecat Integration | Not included | Included | Included |
| GS1 Attribute Compliance | Not included | Included | Included |
| Data Governance Policies | Not included | Included | Included |
| Category Versioning | Not included | Included | Included |
| Approval Insights | Not included | Included | Included |
| Translation Memory | Not included | Included | Included |
| Localization Workflow | Not included | Included | Included |
| Product Clustering | Not included | Included | Included |
| Custom Dashboards | Not included | Included | Included |
| Product Performance Metrics | Not included | Included | Included |
| Content SLA Tracking | Not included | Included | Included |
| Media Usage Analytics | Not included | Included | Included |
| Product Score AI | Not included | Included | Included |
| Custom API Endpoints | Not included | Included | Included |
| Webhooks | Not included | Included | Included |
| GraphQL Layer | Not included | Included | Included |
| Change Approval with Comments | Not included | Included | Included |
| Automatic Image Derivatives (Thumb / Zoom) | Not included | Not included | Included |
| Bulk Media Re-linking | Not included | Not included | Included |
| Google Shopping Mapper | Not included | Not included | Included |
| Amazon Attribute Mapping | Not included | Not included | Included |
| Bol.com Attribute Mapping | Not included | Not included | Included |
| Staging vs Live Catalog | Not included | Not included | Included |
| Content A/B Field Slots | Not included | Not included | Included |
| ABC/XYZ Classification | Not included | Not included | Included |
| Supplier/Vendor Portal for Attributes | Not included | Not included | Included |
| Brand/Partner Content Portal | Not included | Not included | Included |
| Marketplace Compliance Checkers | Not included | Not included | Included |
| Automatic Category Suggestion (AI/Rules) | Not included | Not included | Included |
| AI Attribute Extraction from PDFs | Not included | Not included | Included |
| AI Attribute Extraction from Free Text | Not included | Not included | Included |
| Auto-Generated Variant Images | Not included | Not included | Included |
| AI Content Rewrite Suggestion | Not included | Not included | Included |
| Image Background Removal | Not included | Not included | Included |
| AI Language Style Toggle (B2C/B2B) | Not included | Not included | Included |
| Competitor Product Mapping | Not included | Not included | Included |
| Competitor Price Feed Integration | Not included | Not included | Included |
| Dynamic Pricing Suggestions | Not included | Not included | Included |
| Rules Engine for Channel Eligibility | Not included | Not included | Included |
| Bulk File Upload via S3 | Not included | Not included | Included |
| Promotion Compatibility Flags | Not included | Not included | Included |
| Campaign Launch Checklist & Gate | Not included | Not included | Included |
| S3/Wasabi Media Storage | Not included | Not included | Included |
| CDN Integration | Not included | Not included | Included |
| End-of-Life / De-Listing Workflow | Not included | Not included | Included |
| ETL Connector | Not included | Not included | Included |
| Regulatory Profile Per Product | Not included | Not included | Included |
| External ERP Sync (Real-Time) | Not included | Not included | Included |
| Safety & Instruction Document Library | Not included | Not included | Included |
| Product Status Alerts | Not included | Not included | Included |
| Sustainability Fields (Materials, Recyclability) | Not included | Not included | Included |
| CSR/Eco Badges | Not included | Not included | Included |
| Category-Specific Templates | Not included | Not included | Included |
| Store / Region-Specific Assortments | Not included | Not included | Included |
| AI-Based Tagging | Not included | Not included | Included |
| Inventory Segmentation Flags | Not included | Not included | Included |
| AI Attribute Extractor | Not included | Not included | Included |
| B2B Price Matrix in PIM | Not included | Not included | Included |
| AI Duplicate Detector | Not included | Not included | Included |
| Contract / Customer-Specific Assortments | Not included | Not included | Included |
| AI Conflict Resolver | Not included | Not included | Included |
| Multi-Company Catalog Segregation | Not included | Not included | Included |
| Headless PIM API with Field Security | Not included | Not included | Included |
| Webhooks on Product Events | Not included | Not included | Included |
| AI Cross-sell Generator | Not included | Not included | Included |
| Real-Time Search Index Sync (Typesense/Elastic) | Not included | Not included | Included |
| AI Price Recommendation | Not included | Not included | Included |
| GraphQL Layer for Front-End Teams | Not included | Not included | Included |
| AI Image Generator | Not included | Not included | Included |
| Image CDN Integration with On-the-Fly Transforms | Not included | Not included | Included |
| 360°/Video/Interactive Media Slots | Not included | Not included | Included |
| AI Camera Scanner | Not included | Not included | Included |
| Advanced DAM | Not included | Not included | Included |
| UGC/Review Snippet Fields | Not included | Not included | Included |
| Media Rights Management | Not included | Not included | Included |
| Sales Playbook Field per Product | Not included | Not included | Included |
| Digital Asset Versioning | Not included | Not included | Included |
| Sample Availability Flag & Rules | Not included | Not included | Included |
| Showroom / Fixture Planning Attributes | Not included | Not included | Included |
| Visual Merchandising Packs | Not included | Not included | Included |
| Workflow SLA Monitoring | Not included | Not included | Included |
| Cross-Channel Content Performance Reporting | Not included | Not included | Included |
| Content Change vs Sales Uplift Correlation | Not included | Not included | Included |
| Auto-Expiring Promotions & Badges | Not included | Not included | Included |
| Vendor Portal | Not included | Not included | Included |
| Integration Health Score per Channel | Not included | Not included | Included |
| Supplier API Integration | Not included | Not included | Included |
| Complex BOM Builder | Not included | Not included | Included |
| Full Change History Export (Audit) | Not included | Not included | Included |
| Product Feeds Builder | Not included | Not included | Included |
| Marketplace Connectors | Not included | Not included | Included |
| Akeneo Connector | Not included | Not included | Included |
| ElasticSearch / Typesense | Not included | Not included | Included |
| Parallel Editing | Not included | Not included | Included |
No features match .
Not Sure Which Plan Fits?
Tell us about your catalog and channels, and we will walk you through the right plan.
Book a Demo
Get a tailored walkthrough of BistaPIM on your own product data.
Book a DemoExplore the Features
See how catalog management, AI enrichment and omnichannel publishing work in BistaPIM.
Explore the Features